huami Amazfit GTS Smartwatch(Black Strap, Regular)
Rs. 5,999
Rs. 12,999
The Huami Amazfit GTS smartwatch is an elegantly designed fitness wearable that comes with a brilliant 4.19 cm (1.65) AMOLED display that is comfortable to view and comes with modular watch faces that can be customized as per your style. This beautifully crafted smartwatch comes with 14-day...
How to Buy this Deal ?
- Visit deal page.
- Add product to cart.
- Login or register.
- Update or select shipping details.
- Pay the amount.
For Instant Loot Alert Join Our Telegram Channel Click here to Join
General | |
---|---|
Sales Package | Smartwatch, Magnetic Charger, User Manual |
Model Number | A1914 |
Model Name | Amazfit GTS |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminum Alloy |
Ideal For | Men & Women |
Product Details | |
Closure | Strap Buckle |
Sensor | BioTracker PPG Optical Heart Rate Sensor, 6-axis Acceleration Sensor, 3-axis Geomagnetic Sensor, Air Pressure Sensor, Ambient Light Sensor |
Compatible Device | Device with Android 5.0 or Later, iPhone with iOS 10.0 or Later |
Notification | Yes |
Notification Type | Vibration |
Battery Type | Lithium Polymer |
Charge Time | 2 hrs |
Battery Life | Upto 14 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Other Features | 220 mAh Lithium Polymer Battery, Aircraft-grade Aluminum Alloy, Suitable for Splashes, Swimming, Rain or Snow, Snorkeling, Not Suitable for Scuba Diving, High-speed Watersports, Diving into Water, Hot Water Shower |
Platform and Storage Features | |
Compatible Operating System | Android & iOS |
Connectivity Features | |
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | Yes |
Bluetooth Version | v5.0 |
Operating Range | 10 m |
Camera and Display Features | |
Display Resolution | 348 x 442 Pixels |
Display Size | 42 mm |
Display Type | AMOLED |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | 2.5D Curved Glass Color AMOLED Display and 3rd Gen Corning Gorilla Tempered Glass with Anti-fingerprint Coating (341 ppi, 100% NTSC) |
Fitness and Watch Functions | |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate, Sleep), 12 Mainstream Exercise Modes (Outdoor Running, Treadmill, Walking, Outdoor Cycling, Indoor Cycling, Open Water Swimming, Pool Swimming, Elliptical Trainer, Climbing, Trail Running, Skiing, Exercise) |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Chronograph | Yes |
Language | English |
Number of Buttons | 1 |
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts, Weather), Alarm Clock, Calendar Alerts, Control Music, Editable Widgets, Editable Modular Watch Faces (Modular Information Watch Face Modular Analog Watch Face), Sedentary Reminders |
Audio and Video Features | |
Speaker | No |
Microphone | No |
Dimensions | |
Width | 36.25 mm |
Height | 43.25 mm |
Thickness | 9.4 mm |
Weight | 38.7 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Customer Care No :-1800-4199-680 & Customer Care ID :-service.support@flipzoneservices.com |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |