Best price
How to Buy this Deal ?
- Visit deal page.
- Add product to cart.
- Login or register.
- Update or select shipping details.
- Pay the amount.
For Instant Loot Alert Join Our Telegram Channel Click here to Join
| General | |
|---|---|
| Sales Package | Laptop, Power Adaptor, LAN Adapter, User Guide, Warranty Documents |
| Model Number | Gram 14Z990 |
| Part Number | 14Z990 |
| Series | Gram |
| Color | Dark Silver |
| Type | Thin and Light Laptop |
| Suitable For | Processing & Multitasking |
| Battery Backup | Upto 23.5 hours |
| Battery Cell | 4 cell |
| MS Office Provided | No |
| Processor and Memory Features | |
| Processor Brand | Intel |
| Processor Name | Core i5 |
| Processor Generation | 8th Gen |
| SSD | Yes |
| SSD Capacity | 256 GB |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Processor Variant | 8265U |
| Clock Speed | 1.6 GHz with Turbo Boost Upto 3.9 GHz |
| RAM Frequency | 2400 MHz |
| Cache | 6 MB |
| Graphic Processor | Intel Integrated UHD 620 |
| Number of Cores | 4 |
| Operating System | |
| OS Architecture | 64 bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 bit |
| Port and Slot Features | |
| Mic In | Yes |
| USB Port | 3 x USB 3.1, 1 x USB Type C |
| HDMI Port | 1 x HDMI Port |
| Multi Card Slot | Micro SD Card Reader |
| Display and Audio Features | |
| Touchscreen | No |
| Screen Size | 35.56 cm (14 inch) |
| Screen Resolution | 1920 x 1080 Pixel |
| Screen Type | Full HD LED Backlit Display (sRGB Over 96% Color Gamut) |
| Speakers | Built-in Dual Speakers |
| Internal Mic | Built-in Dual Microphones |
| Connectivity Features | |
| Wireless LAN | IEEE 802.11ac |
| Bluetooth | v5.0 |
| Dimensions | |
| Dimensions | 323 x 212 x 16.5 mm |
| Weight | 0.99 kg |
| Additional Features | |
| Disk Drive | Not Available |
| Web Camera | HD Webcam |
| Finger Print Sensor | Yes |
| Keyboard | Island-style Membrane Keyboard |
| Backlit Keyboard | Yes |
| Pointer Device | Multi-touch Trackpad with Gesture Control |
| Additional Features | Li-ion Battery |
| Warranty | |
| Warranty Summary | 3 Year Limited Warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 3 Year |



